Drawing tablet comparison charts
TheseĀ drawingĀ tablet comparison chartsĀ provide a look at all the tablets we’ve reviewed with their main features, with links to the reviews and where to buy. You can sort the chart byĀ clicking on the arrows. For instance, if you want to see all graphics tablets, choose that to sort. Be sure to use the pull-down menu to see them all.
There’s a compete chart followed by a Wacom Intuos chart.
Drawing Tablet Comparison Chart
Tablet | Type | Features | Our Rating | Our Review |
---|---|---|---|---|
Samsung Galaxy Tab 10.1 with S Pen | Android tablet | Wacom EMR digitizer with 1,024 levels of pressure sensitivity; S Pen included | 4.5 out of 5 stars | Read our review See more reviews and info on Amazon |
Ugee 2150 | Tablet monitor/Cintiq alternative | 22" HD display, Ugee EMR digitizer with 2,048 levels, 70% Adobe RGB coverage | 4.1 out of 5 stars | Read our review See it on Amazon |
Lenovo Yoga Book | Android or Windows. Graphics tablet/keyboard with screen | Unique, portable, Wacom, 1,024 levels, Halo keyboard | 4.1 out of 5 stars | |
Lenovo Miix 720 | Tablet PC laptop | Detachable 2-in-1, 12" QHD, Wacom, 4,196 levels, up to i7, up to 1TB storage | Not yet rated. Available April 2017 | Read our article |
XP-Pen Artist 22E | Tablet monitor/Cintiq 22HD alternative | XP-Pen digitizer; 8 programmable Express Keys(16 total); 2048 levels | 4.3 out of 5 stars | Read our review See on Amazon |
Ugee 1910B | Tablet monitor/Cintiq alternative | 19" display, Ugee EMR digitizer, 2,048 levels of pressure sensitivity, two pens included. Economical. | 4.0 out of 5 stars | Read our review Check price |
Lenovo ThinkPad X1 Yoga | Tablet PC laptop | Multitouch, 14" screen, Wacom ES, 2,048 levels of pressure sensitivity, lightweight, high-end Ultrabook, pen included | 4.6 out of 5 stars | Read our review |
Samsung Galaxy TabPro S | Windows tablet 2-in-1 | 12" display, sAMOLED screen, 4GB RAM, pen not yet available | Read our review |
|
Apple iPad Pro | iPad tablet, optional keyboard | Force Touch digitizer, Bluetooth, iOS9, tilt sensitivity, unknown levels of pressure sensitivity, Apple Pencil sold separately | 4.5 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Wacom Intuos Pro Pen and Touch Medium Tablet | Graphics tablet | Wi-fi kit included; multitouch and gesture; 2,048 levels of pressure sensitivity; tilt-recognition pen | 4.7 out of 5 stars | Read our review |
Toshiba Encore 2 Write | Windows tablet | Wacom digitizer with 2,048 levels of pressure sensitivity; battery-operated pen included; 8" and 10" models | 4.4 out of 5 stars | Read our review |
Vaio Z Canvas | Tablet PC 2-in-1 | N-trig digitizer, 1,024 levels of pressure sensitivity, pen included, 12.3" screen, powerful processor | 4.7 out of 5 stars | Read our review See more reviews and info on Amazon |
Yiynova MSP19U+ | Tablet monitor/Cintiq alternative | 19" display; 2,048 levels of pressure sensitivity | 4.0 out of 5 stars | Read our review |
Artisul D13 | Tablet monitor/Cintiq alternative | UC-Logic digitizer, EMR (non-Wacom) with 2,048 levels of pressure sensitivity; pen included | 4.5 out of 5 stars | Read our review |
Cintiq13 HD | Tablet monitor | 13.3" HD Display; 2,048 levels of pressure sensitivity; tilt-recognition pen | 4.7 out of 5 stars | Read our review |
Microsoft Surface 3 | Tablet PC, optional keyboard | Multitouch, Atom processor, 10.8" HD display lightweight (1.37 lbs.), N-trig pen, 256 levels of pressure sensitivity | 4.2 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Mytrix Complex 11t (Cube i7 Stylus) | Tablet PC, includes detachable keyboard | Windows 10, 10.6" screen, Wacom EMR digitizer with 1,048 levels of pressure sensitivity, pen and keyboard included. Economical pick. | 4.0 out of 5 stars | Read our review See more info and reviews on Amazon |
Microsoft Surface Pro 4 | Tablet PC, detachable | Multitouch, 12.3" screen, N-trig digitizer, 1,024 levels of pressure sensitivity, pen included | 4.6 out of 5 stars | Read our review |
Microsoft Surface Pro 3 | Tablet PC, detachable | Multitouch, 12" screen, N-trig digitizer, 256 levels of pressure sensitivity, pen included | 4.2 out of 5 stars See more reviews, info, and price on Amazon | Read our review |
Toshiba dynaPad | Windows tablet, optional keyboard | Windows 10, 12" screen, lightweight, Wacom ES pen with 2,048 levels of pressure sensitivity | 4.5 out of 5 stars | Read our review See more reviews, info, and price at Toshiba.com |
Microsoft Surface Book | Tablet PC, comes with detachable keyboard | 13.5" screen, N-trig digitizer, 1,024 levels of pressure sensitivity, pen included | 4.6 out of 5 stars | Read our review See more reviews and info on Amazon |
Asus VivoTab Note 8 | Windows tablet | Multitouch, 8", Wacom pen with 1,024 levels of pressure sensitivity | 3.8 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Lenovo ThinkPad Yoga | Tablet PC laptop | Wacom ES digitizer; battery-operated pen sold separately; 2,048 levels of pressure sensitivity | 4.4 out of 5 stars | Read our review |
Lenovo ThinkPad 2 in 1 Yoga 2 in 1 Ultrabook | Tablet PC laptop | Windows laptop running 8.1 Pro, Wacom digitizer with 1,024 levels of pressure sensitivity; stylus included; multitouch; 12.5"; 4 positions; HD display | 4.5 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Dell Venue 8 Pro | Windows tablet | Synaptics digitizer; 256 levels of pressure sensitivity; battery-operated pen (Dell Active Stylus) | 3.8 out of 5 stars See more reviews, info, and price on Amazon | Read our review |
2014 Samsung Galaxy Note 10.1 | Android tablet | Wacom EMR digitizer with 1,024 levels of pressure sensitivity; bright, high-resolution display; S pen included | 4.4 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Acer Aspire R13 | Tablet PC laptop | Synaptics digitizer with 256 levels of pressure sensitivity, pen sold separately | 3.7 out of 5 stars | Read our review |
HP Spectre x360 | Tablet PC laptop | Synaptics digitizer, 2,048 levels of pressure sensitivity, pen not included. 15.6" and 13.3" options | 3.8 out of 5 stars | Read our review See it on Amazon |
XP-Pen 22" pen display tablet | Tablet monitor/Cintiq alternative | UC Logic digitizer, 2,048 levels of pressure sensitivity | 4.1 out of 5 stars | Read our review |
Huion H610 Pro | Graphics tablet | Active Area of 10'' x 6.25''; EMR digitizer, 2,048 levels of pressure sensitivity | 4.4 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Monoprice Graphics Tablet | Graphics tablet | 2,048 levels of pressure sensitivity; attaches via USB 2.0; battery-operated pen included; affordable price | 4 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Wacom Intuos Pen and Touch (small) | Graphics tablet | Multitouch and gesture; 6 x 3.7" active area; 1,024 levels of pressure sensitivity | 4.4 out of 5 stars | Read our review See more reviews, info, and price on Amazon |
Turcom TS-6610 | Graphics tablet | Turcom digitizer, 2,048 levels of pressure sensitivity | 3.7 out of 5 stars | Read our review See it on Amazon |
Wacom Graphics Tablets 2018 (non-screen)
Wacom Intuos (2018) | New version with 4096 levels, Bluetooth, no multitouch. Smaller and lighter. 4 Express keys. | Read our detailed article comparing the 2018 Intuos to the previous one. See it now |
Wacom Intuos Pro Medium (2017) | Professional tablet allows you to customize controls per app. Multitouch, gestures. 8 customizable Express Keys. Pro Pen 2 has 8,192 levels of pressure, and tilt. | See on Amazon Read our review |
Wacom Intuos Pro Paper Edition | Intuos Pro plus digitizing real ink pen and paper. Save your work to the Inkscape App. 8,192 levels, tilt. | See it now Read our article |
Wacom Art Pen & Touch line | For hobbyists or beginners. Models are Art, Comic/Manga, Photo, and 3D. Each is the same tablet with different art programs. Intuos Pen gets 1,024 levels. | See Art Pen & Touch line Read our review |
Wacom Intuos Draw | Simplest, good for beginners. No touch function. 1,024 levels. | Check price |
Old Intuos Pro (up through 2016) | Multitouch, gestures. Medium and Large have 8 customizable Express Keys. Small has 6. If you want an Intuos Pro Small, this is it. Pro Pen, 2,048 levels. | Check price |
Summary
Reviewer
Tablets for
Review Date
My niece is turning 12 and she loves to draw and sketch. She’s getting better and better. She would love some sort of tablet that she can do her drawings on so that she can keep them and print them whenever she wants. We’d love to get her one for her birthday. Do you have any suggestions?
Hi,
For a 12-year-old I would suggest a small Wacom graphics tablet such as this one. She would need a computer to attach it to. You can read more info on Wacom tablets here. If you want one where you draw on the screen and do not need a computer (because they already are computers), then I’d suggest an iPad Pro (either size) with an Apple Pencil or a Surface 3, Samsung Galaxy Tab A with S Pen, or iPad Pro (either size).
Hi
I’m a current laptop user, who does the usual word, excel, emails etc. along with lots of genealogy on the internet. I’d like to find a devise that is suited to doing all that plus an additional hobby – drawing/painting? Can you offer any advice please?
Hi, all of the laptops on this site work for that–they are general-purpose laptops and also support active pens. So which one depends on which art programs you want to use, and budget. The Lenovo ThinkPad Yogas are a good bet, the HP Spectre x360, and others, such as the Microsoft Surface Pro and Surface Book, though the pens for those are not as optimal for drawing as the Lenovos, still they are good. Do you use Adobe Photoshop and if so, do you use it with a lot of layers and filters? If so then you may want a higher-end one than if you only use it for editing one photo at a time or other lighter uses.
I think I’d suggest the HP Spectre x360 13.3″ with the Dell Active Pen 750-AAGN for you because it has a nice keyboard and design. Or, you might decide you want a detachable keyboard such with the Surface Pros/Surface Book.